BAVARIAN MOUNTAIN SCENTHOUND

z Krainy Przodków FCI   
(since 2000)   

 

HOMEHISTORY OF BREEDSTANDARD FCIMY DOGSPUPPIESLITTERSGALLERYRAINBOW BRIDGEFROM OUR KENNELLINKSCONTACT

 

Baza BGS

 

 

 

'C' Litter

pedigree

 

  GALLERY OF PUPPIES
    
 
 

Day / Date

   I

    II

   III

 IV  V  VI  VII  VIII

 IX

   X

    CAŁUS 

CYMES CYRKON CENZOR CYTRUS CWANIAK CYNOBER CYRULIK CYSTERS CYNAMON

   male

   male

   male

male male male male

male

 male

  male

  photo

 photo  photo  photo  photo  photo  photo  photo  photo photo
  11.07.2020 12,8 kg - - - 15,5 kg - 12,5 kg 16,5 kg 13,8 g 14,6 kg
98 05.07.2020 11,5 kg - - - 14,1 kg - 11,7 kg 14,9 kg 12,7 g 13,7 kg
91 28.06.2020 10,6 kg - - - 12,8 kg - 10,8 kg 13,7 kg 11,5 g 12,5 kg
84 21.06.2020 9800 g - - - 11,9 kg - 10,0 kg 12,8 kg 10,3 g 11,4 kg
77 14.06.2020 8900 g - - 9600 g 10,7 kg - 9000 g 11,3 kg 9500 g 10,0 kg
70 07.06.2020 8100 g - - 8700 g 9400 g - 8300 g 10,2 kg 8300 g 9000 g
63 31.05.2020 7100 g 7000 g 8900 g 7800 g 8200 g 7500 g 7400 g 9000 g 7500 g 7800 g
56 24.05.2020 5900 g 5600 g 7000 g 6200 g 6300 g 5900 g 6000 g 7100 g 6000 g 6200 g
49 17.05.2020 5000 g 4700 g 6100 g 5000 g 5300 g 4900 g 5000 g 5800 g 5000 g 5000 g
42 10.05.2020 4060 g 3810 g 5020 g 4170 g 4220 g 3970 g 4080 g 4570 g 4130 g 4210 g
35 03.05.2020 3000 g 2740 g 3620 g 2930 g 2860 g 2800 g 2880 g 3240 g 2860 g 2930 g
28 26.04.2020 2179 g 2057 g 2527 g 2044 g 1983 g 1933 g 2098 g 2182 g 1920 g 2055 g
21 19.04.2020 1641 g 1341 g 1734 g 1661 g 1503 g 1335 g 1541 g 1533 g 1458 g 1431 g
14 12.04.2020 1191 g 915 g 1164 g 1049 g 1117 g 996 g 1210 g 1019 g 970 g 950 g
7 05.04.2020 745 g 631 g 768 g 690 g 790 g 672 g 758 g 653 g 615 g 627 g

 

29.03.2020 443 g 429 g 485 g 482 g 472 g 465 g 489 g 415 g 455 g 403 g

Born:

                   

  28/29.03.2020

22:58 23:43 1:20 1:37 3:02 3:36 4:45 6:53 7:43 11:11

                           

Copyright ©2005-2024 by Kraina Przodków FCI All rights reserved.